Supplier · Peer benchmark
Peer comparison
How Guys and StThomas Foundation Trust stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortGuys and StThomas Foundation Trust(You)MEDINET CLINICAL SERVICES LTDMedefer LtdMEDACS HEALTHCARE PLCReset Health LtdThe Surgical Consortium Ltd
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | MC MEDINET CLINICAL SERVICES LTD Peer · rank #1 | ME Medefer Ltd Peer · rank #2 | GA Guys and StThomas Foundation Trust (You) · target supplier | MH MEDACS HEALTHCARE PLC Peer · rank #4 | RH Reset Health Ltd Peer · rank #5 | TS The Surgical Consortium Ltd Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £870k | £641k | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | £3k | — | — |
| Total awarded (lifetime)All time, all contracts | £169.0m | £149.9m | — | £524.0m | £657k | £1.0m |
| Contracts won (12m)Distinct awards last year | 2 | 1 | — | 2 | — | 1 |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —