Supplier · Peer benchmark
Peer comparison
How The Bikeability trust stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortThe Bikeability trust(You)The Decommissioning Alliance IIBlackhawk Network EMEA LtdOpia LimitedBeyond Holdings Limited trading asEvouchers/WondeFirst Advantage EMEA
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | TD The Decommissioning Alliance II Peer · rank #1 | BN Blackhawk Network EMEA Ltd Peer · rank #2 | TB The Bikeability trust (You) · target supplier | OP Opia Limited Peer · rank #4 | BH Beyond Holdings Limited trading asEvouchers/Wonde Peer · rank #5 | FA First Advantage EMEA Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £15.5m | £9.5m | £4.5m(+54%) | £2.9m | £2.2m | £606k |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £15.5m | £75.0m | £4.5m(−10%) | £3.5m | £2.2m | £5.0m |
| Contracts won (12m)Distinct awards last year | 11 | 6 | 1(0%) | 1 | 1 | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —