Supplier · Peer benchmark
Peer comparison
How Living Well UK stacks up against suppliers competing for the same workloads — based on overlap with its 9 signature CPV codes over the last 24 months.
Value band:
/
CohortLiving Well UK(You)Bloom Procurement ServicesArcadis LLPPULSE ASSOCIATES LIMITEDSTACE LLPEntrepreneurial-Spark Limited
iAuto-picked from 9 signature CPV codes · last 24 months overlap
Metric | BP Bloom Procurement Services Peer · rank #1 | AR Arcadis LLP Peer · rank #2 | PA PULSE ASSOCIATES LIMITED Peer · rank #3 | ST STACE LLP Peer · rank #4 | LW Living Well UK (You) · target supplier | EN Entrepreneurial-Spark Limited Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £16.4m | £6.6m | £2.8m | £2.8m | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | £53k | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £4.8bn | £469.0m | £31.5m | £19.4m | £58k(−100%) | £2.5m |
| Contracts won (12m)Distinct awards last year | 45 | 15 | 11 | 6 | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —