FLEETWOOD HEALTHCARE LIMITED
Has won 7 UK public-sector contracts across 2 buyers, primarily Western Health and Social Care Trust.
Active contracts
7
Contracted (12m)
—
Public buyers
2
Top buyer share
—
Contracts won · 7 total · 7 active · 0 expired
Every contract award published under the Procurement Act.
| Title | Buyer | Award type | Value | Awarded | Status |
|---|---|---|---|---|---|
| Interventional Radiology Products [ 5328098 ] | Western Health and Social Care Trust | Shared contract | — lot total · 28 suppliers | — | active |
| Interventional Radiology Products [ 5328098 ] | Western Health and Social Care Trust | Shared contract | — lot total · 17 suppliers | — | active |
| Interventional Radiology Products [ 5328098 ] | Western Health and Social Care Trust | Shared contract | — lot total · 14 suppliers | — | active |
| Interventional Radiology Products [ 5328098 ] | Western Health and Social Care Trust | Shared contract | — lot total · 19 suppliers | — | active |
| Interventional Radiology Products [ 5328098 ] | Western Health and Social Care Trust | Shared contract | — lot total · 16 suppliers | — | active |
| Interventional Radiology Products [ 5328098 ] | Western Health and Social Care Trust | Shared contract | — lot total · 19 suppliers | — | active |
| Endosurgery Devices and Related Products | BELFAST HEALTH AND SOCIAL CARE TRUST | Shared contract | — lot total · 11 suppliers | — | active |
Top buyers · by total award value
Who this supplier sells to.