IMEX SYSTEMS LTD
Has won 5 UK public-sector contracts across 3 buyers, primarily University of Huddersfield.
Active contracts
5
Contracted (12m)
—
Public buyers
3
Top buyer share
—
Contracts won · 5 total · 5 active · 0 expired
Every contract award published under the Procurement Act.
| Title | Buyer | Award type | Value | Awarded | Status |
|---|---|---|---|---|---|
| Purchase of a Spectrum Analyser | University of Huddersfield | Direct contract | — | — | active |
| FAE-22-018 Interactive Display Panels and Electrical Audio-Visual Equipment | the Education Authority | Shared contract | — lot total · 7 suppliers | — | active |
| FAE-22-018 Interactive Display Panels and Electrical Audio-Visual Equipment | the Education Authority | Shared contract | — lot total · 6 suppliers | — | active |
| FAE-20-028 Supply and Delivery of Interactive Touch Panels | Education Authority NI | Shared contract | — lot total · 7 suppliers | — | active |
| FAE-20-028 Supply and Delivery of Interactive Touch Panels | Education Authority NI | Shared contract | — lot total · 7 suppliers | — | active |
Top buyers · by total award value
Who this supplier sells to.