Media Education CIC
Has won 7 UK public-sector contracts across 2 buyers, primarily Stirling Council.
Active contracts
7
Contracted (12m)
—
Public buyers
2
Top buyer share
—
Contracts won · 7 total · 7 active · 0 expired
Every contract award published under the Procurement Act.
| Title | Buyer | Award type | Value | Awarded | Status |
|---|---|---|---|---|---|
| Thriving Communities Framework | Stirling Council | Shared contract | — lot total · 21 suppliers | — | active |
| Thriving Communities Framework | Stirling Council | Shared contract | — lot total · 13 suppliers | — | active |
| Thriving Communities Framework | Stirling Council | Shared contract | — lot total · 16 suppliers | — | active |
| Creative Placemaking Flexible Framework | Dumfries and Galloway Council | Shared contract | — lot total · 18 suppliers | — | active |
| Creative Placemaking Flexible Framework | Dumfries and Galloway Council | Shared contract | — lot total · 18 suppliers | — | active |
| Creative Placemaking Flexible Framework | Dumfries and Galloway Council | Shared contract | — lot total · 18 suppliers | — | active |
| Creative Placemaking Flexible Framework | Dumfries and Galloway Council | Shared contract | — lot total · 18 suppliers | — | active |
Top buyers · by total award value
Who this supplier sells to.