Supplier · Peer benchmark
Peer comparison
How EVENTSEC LTD stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortEVENTSEC LTD(You)Assist Services Group LtdCY4OR LEGAL LTD T/A CYFORThe SES GroupHollis Whiteman ChambersWestgrove Support Services Ltd
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | AS Assist Services Group Ltd Peer · rank #1 | CL CY4OR LEGAL LTD T/A CYFOR Peer · rank #2 | EV EVENTSEC LTD (You) · target supplier | TS The SES Group Peer · rank #4 | HW Hollis Whiteman Chambers Peer · rank #5 | WS Westgrove Support Services Ltd Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £8.7m | £7.0m | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £10.7m | £7.0m | — | £7.4m | £4.8m | £3.0m |
| Contracts won (12m)Distinct awards last year | 1 | 1 | 2(+100%) | 1 | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —