Supplier · Peer benchmark
Peer comparison
How KELSIUS LIMITED stacks up against suppliers competing for the same workloads — based on overlap with its 7 signature CPV codes over the last 24 months. Target HQ: Northern Ireland.
Value band:
/
CohortKELSIUS LIMITED(You)MEDTRONIC LIMITEDNHS SUPPLY CHAIN COORDINATION LIMITED (NHSSC - SCCL)Doro Care t/a Carieum UK LtdTUNSTALL HEALTHCARE (UK) LIMITEDAMP Healthcare
iAuto-picked from 7 signature CPV codes · last 24 months overlap
Metric | ME MEDTRONIC LIMITED Peer · rank #1 | NS NHS SUPPLY CHAIN COORDINATION LIMITED (NHSSC - SCCL) Peer · rank #2 | DC Doro Care t/a Carieum UK Ltd Peer · rank #3 | TH TUNSTALL HEALTHCARE (UK) LIMITED Peer · rank #4 | AH AMP Healthcare Peer · rank #5 | KE KELSIUS LIMITED (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £27.1m | £24.0m | £7.4m | £7.4m | £3.6m | — |
| Framework headroomPer-supplier share of framework ceilings | £327k | £653k | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £460.9m | £63.0m | £19.6m | £91.8m | £18.6m | £1.1m(−98%) |
| Contracts won (12m)Distinct awards last year | 28 | 136 | 22 | 28 | 1 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —