Supplier · Peer benchmark
Peer comparison
How ETHERSON TRAVEL LTD stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months.
Value band:
/
CohortETHERSON TRAVEL LTD(You)Dennis Eagle LimitedMellors CateringCH&Co GroupArriva London SouthABC Supreme
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | DE Dennis Eagle Limited Peer · rank #1 | MC Mellors Catering Peer · rank #2 | CG CH&Co Group Peer · rank #3 | ET ETHERSON TRAVEL LTD (You) · target supplier | AL Arriva London South Peer · rank #5 | AS ABC Supreme Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £82.9m | £11.1m | £6.6m | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £828.8m | £30.9m | £14.2m | — | £228.6m | £5.4m |
| Contracts won (12m)Distinct awards last year | 43 | 1 | 1 | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —