Supplier · Peer benchmark
Peer comparison
How iTouch Smart Tech stacks up against suppliers competing for the same workloads — based on overlap with its 8 signature CPV codes over the last 24 months.
Value band:
/
CohortiTouch Smart Tech(You)Anglian Water Business (National) Limited T/A WaveWater Plus LimitedEDF Energy Customers LtdWave Utilities LimitedRefer to the attachments area
iAuto-picked from 8 signature CPV codes · last 24 months overlap
Metric | AW Anglian Water Business (National) Limited T/A Wave Peer · rank #1 | WP Water Plus Limited Peer · rank #2 | EE EDF Energy Customers Ltd Peer · rank #3 | WU Wave Utilities Limited Peer · rank #4 | IS iTouch Smart Tech (You) · target supplier | RT Refer to the attachments area Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £38.9m | £13.1m | £6.9m | £426k | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | £1.8m | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £120.9m | £217.0m | £10.9bn | £230.7m | £47k(−100%) | £2.0bn |
| Contracts won (12m)Distinct awards last year | 4 | 9 | 7 | 1 | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —