Supplier · Peer benchmark
Peer comparison
How Interact-Intranet stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortInteract-Intranet(You)SoftcatCDW UK LtdUnit4 Business Software LimitedSPARK Technology Services LtdMicrosoft Ireland
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | SO Softcat Peer · rank #1 | CU CDW UK Ltd Peer · rank #2 | UB Unit4 Business Software Limited Peer · rank #3 | ST SPARK Technology Services Ltd Peer · rank #4 | IN Interact-Intranet (You) · target supplier | MI Microsoft Ireland Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £464.2m | £191.2m | £4.0m | £178k | — | — |
| Framework headroomPer-supplier share of framework ceilings | £48.1m | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.6bn | £1.1bn | £53.0m | £783k | — | £3.2m |
| Contracts won (12m)Distinct awards last year | 480 | 119 | 15 | 4 | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —