Supplier · Peer benchmark
Peer comparison
How Institute of Directors stacks up against suppliers competing for the same workloads — based on overlap with its 19 signature CPV codes over the last 24 months.
Value band:
/
CohortInstitute of Directors(You)ERNST & YOUNG LLPIFF ResearchSTORM TECHNOLOGIES LIMITEDTIEVA trading as Pure Data Solutions LimitedAmbition Institute
iAuto-picked from 19 signature CPV codes · last 24 months overlap
Metric | E& ERNST & YOUNG LLP Peer · rank #1 | IR IFF Research Peer · rank #2 | ST STORM TECHNOLOGIES LIMITED Peer · rank #3 | TT TIEVA trading as Pure Data Solutions Limited Peer · rank #4 | AI Ambition Institute Peer · rank #5 | IO Institute of Directors (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £99.3m | £10.4m | £10.1m | £10.0m | £9.7m | £88k(−99%) |
| Framework headroomPer-supplier share of framework ceilings | £963k | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.8bn | £10.4m | £67.5m | £10.0m | £31.3m | £2.7m(−91%) |
| Contracts won (12m)Distinct awards last year | 56 | 2 | 3 | 1 | 4 | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —