Supplier · Peer benchmark
Peer comparison
How John Smith and Sons stacks up against suppliers competing for the same workloads — based on overlap with its 9 signature CPV codes over the last 24 months. Target HQ: Scotland.
Value band:
/
CohortJohn Smith and Sons(You)SoftcatCDW UK LtdAtosCENTERPRISE INTERNATIONAL LIMITEDBechtle Direct Limited
iAuto-picked from 9 signature CPV codes · last 24 months overlap
Metric | SO Softcat Peer · rank #1 | CU CDW UK Ltd Peer · rank #2 | AT Atos Peer · rank #3 | CI CENTERPRISE INTERNATIONAL LIMITED Peer · rank #4 | BD Bechtle Direct Limited Peer · rank #5 | JS John Smith and Sons (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £464.3m | £191.2m | £76.9m | £16.7m | £1.3m | — |
| Framework headroomPer-supplier share of framework ceilings | £48.1m | — | £1.2m | — | £46k | — |
| Total awarded (lifetime)All time, all contracts | £1.6bn | £1.3bn | £6.3bn | £249.6m | £67.9m | £375k(−100%) |
| Contracts won (12m)Distinct awards last year | 477 | 119 | 11 | 21 | 26 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —