Supplier · Peer benchmark
Peer comparison
How Peacock Salt stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months.
Value band:
/
CohortPeacock Salt(You)Dennis Eagle LimitedEnterprise Rent-A-Car LimitedNorthgate Vehicle Hire LimitedRingway Infrastructure Services LimitedRIVERSIDE TRUCK RENTAL LIMITED
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | DE Dennis Eagle Limited Peer · rank #1 | ER Enterprise Rent-A-Car Limited Peer · rank #2 | NV Northgate Vehicle Hire Limited Peer · rank #3 | PS Peacock Salt (You) · target supplier | RI Ringway Infrastructure Services Limited Peer · rank #5 | RT RIVERSIDE TRUCK RENTAL LIMITED Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £83.6m | £38.9m | £14.2m | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | £2.0bn | — |
| Total awarded (lifetime)All time, all contracts | £829.5m | £88.1m | £1.1bn | £11.7m(−99%) | £4.8bn | £100.7m |
| Contracts won (12m)Distinct awards last year | 44 | 4 | 4 | — | 1 | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —