Supplier · Peer benchmark
Peer comparison
How CORONA ENERGY RETAIL 2 LIMITED stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortCORONA ENERGY RETAIL 2 LIMITED(You)Total Energies Gas and Power LimitedSureServe Compliance Central Limited
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | TE Total Energies Gas and Power Limited Peer · rank #1 | SC SureServe Compliance Central Limited Peer · rank #2 | CE CORONA ENERGY RETAIL 2 LIMITED (You) · target supplier |
|---|---|---|---|
01ActivityVolume, scale, freshness | |||
| 12-month contractedAward value, last 12m | £8.8m | £5.3m | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — |
| Total awarded (lifetime)All time, all contracts | £172.8m | £92.5m | £3.1m(−98%) |
| Contracts won (12m)Distinct awards last year | 5 | 7 | — |
| Contracts (lifetime)All awards on record | 23 | 42 | 1(−97%) |
| Unique public buyersDistinct buying authorities | 13 | 12 | 1 |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —