Supplier · Peer benchmark
Peer comparison
How Ultraflow Drainage Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 3 signature CPV codes over the last 24 months.
Value band:
/
CohortUltraflow Drainage Ltd(You)UNIVERSITY OF HULLSOUTHERN ECOLOGICAL SOLUTIONS LIMITEDDRAINTECH SERVICES (MIDLANDS) LIMITEDSMSR UK LTDSirius Medical Systems B.V
iAuto-picked from 3 signature CPV codes · last 24 months overlap
Metric | UO UNIVERSITY OF HULL Peer · rank #1 | UD Ultraflow Drainage Ltd (You) · target supplier | SE SOUTHERN ECOLOGICAL SOLUTIONS LIMITED Peer · rank #3 | DS DRAINTECH SERVICES (MIDLANDS) LIMITED Peer · rank #4 | SU SMSR UK LTD Peer · rank #5 | SM Sirius Medical Systems B.V Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £394k | — | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £130.0m | £155k(−88%) | £1.3m | £4.8m | £383k | £334k |
| Contracts won (12m)Distinct awards last year | 5 | — | — | 1 | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —