Supplier · Peer benchmark
Peer comparison
How Wood Group stacks up against suppliers competing for the same workloads — based on overlap with its 14 signature CPV codes over the last 24 months. Target HQ: Scotland.
Value band:
/
CohortWood Group(You)Methods business and digital technology limitedTurner & Townsend Project Management LtdConstellia Public LimitedTony Gee & PartnersSeiche Ltd
iAuto-picked from 14 signature CPV codes · last 24 months overlap
Metric | MB Methods business and digital technology limited Peer · rank #1 | T& Turner & Townsend Project Management Ltd Peer · rank #2 | CP Constellia Public Limited Peer · rank #3 | TG Tony Gee & Partners Peer · rank #4 | WG Wood Group (You) · target supplier | SE Seiche Ltd Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £55.4m | £44.3m | £37.5m | £1.2m | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | £275k | — | — | — |
| Total awarded (lifetime)All time, all contracts | £421.6m | £521.8m | £600.3m | £1.4m | £49.9m(−88%) | £1.8m |
| Contracts won (12m)Distinct awards last year | 43 | 23 | 135 | 1 | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —