Supplier · Peer benchmark
Peer comparison
How D8 stacks up against suppliers competing for the same workloads — based on overlap with its 4 signature CPV codes over the last 24 months.
Value band:
/
CohortD8(You)CAPGEMINI UK PLCPhoenix Software LimitedBritish Telecommunications PLCDell Corporation LtdWilmott Dixon Construction Limited
iAuto-picked from 4 signature CPV codes · last 24 months overlap
Metric | CU CAPGEMINI UK PLC Peer · rank #1 | PS Phoenix Software Limited Peer · rank #2 | BT British Telecommunications PLC Peer · rank #3 | DC Dell Corporation Ltd Peer · rank #4 | WD Wilmott Dixon Construction Limited Peer · rank #5 | D8 D8 (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £642.6m | £282.5m | £53.3m | £53.2m | £15.9m | — |
| Framework headroomPer-supplier share of framework ceilings | £51.0m | £494k | £186k | £73k | — | — |
| Total awarded (lifetime)All time, all contracts | £4.2bn | £3.7bn | £2.9bn | £3.6bn | £71.0m | £0.2(−100%) |
| Contracts won (12m)Distinct awards last year | 39 | 223 | 35 | 92 | 1 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —