Supplier · Peer benchmark
Peer comparison
How JOHN DWYER LTD stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months. Target HQ: Scotland.
Value band:
/
CohortJOHN DWYER LTD(You)Morris Quality Bakers Limited
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | MQ Morris Quality Bakers Limited Peer · rank #1 | JD JOHN DWYER LTD (You) · target supplier |
|---|---|---|
01ActivityVolume, scale, freshness | ||
| 12-month contractedAward value, last 12m | £240k | — |
| Framework headroomPer-supplier share of framework ceilings | — | — |
| Total awarded (lifetime)All time, all contracts | £46.3m | £333k |
| Contracts won (12m)Distinct awards last year | 1 | — |
| Contracts (lifetime)All awards on record | 19 | 1 |
| Unique public buyersDistinct buying authorities | 9 | 1 |
| New awards (last 30d)Notices published | — | — |
| First award on recordEarliest publish date | 14 Jun 2016 | 17 Apr 2019 |
| Last awardMost recent | 01 Jul 2025 | 17 Apr 2019 |
02ConcentrationLifetime, by buyer | ||
| Top-1 buyer share% of lifetime to single buyer | 73% | 100% |
| Top-3 buyer share% to top three buyers | 92% | 100% |
| HHIHerfindahl–Hirschman index | 5,602 | 10,000 |
03Award mixLast 12 months, by value | ||
| Direct award %Last 12m, by value | 100% | — |
| Via framework %Call-offs on existing frameworks | 0% | — |
| Shared / lot %Multi-supplier awards | 0% | — |
04ScopeLast 24 months · CPV & geography | ||
| CPV divisions touchedDistinct 2-digit codes, 24m | 1 | — |
| Top CPV divisionMost-awarded 2-digit | Food & beverages | — |
| Top CPV share% of 24m value in that division | 100% | — |
| UK buyer regions touchedDistinct regions, 24m | 2 | — |
| Dominant buyer regionWhere most value goes | London | — |
05IdentityCompanies House enrichment | ||
| SME under Cabinet Office | SME | Large |
| Staff countLatest CH return | — | — |
| HQ regionRegistered office | North West | Scotland |
| Incorporated | 09 Nov 2018 | 11 Aug 2016 |
06Coming soonData pipeline pending · Pipeline pending | ||
| Win rate (12m)SoonBids → wins, from notice lists | — | — |
| KPI gradeSoonPerformance from contract KPIs | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —