Supplier · Peer benchmark
Peer comparison
How Perma-Fix Environmental Services Incorporated (subject to contract) stacks up against suppliers competing for the same workloads — based on overlap with its 5 signature CPV codes over the last 24 months.
Value band:
/
CohortPerma-Fix Environmental Services Incorporated (subject to contract)(You)LTi Metaltech LtdBendall's Engineering LimitedA W Stokes & Son (Drums) LtdW.H.Davis LtdSmartlift Bulk Packaging Ltd
iAuto-picked from 5 signature CPV codes · last 24 months overlap
Metric | LM LTi Metaltech Ltd Peer · rank #1 | BE Bendall's Engineering Limited Peer · rank #2 | PE Perma-Fix Environmental Services Incorporated (subject to contract) (You) · target supplier | AW A W Stokes & Son (Drums) Ltd Peer · rank #4 | W. W.H.Davis Ltd Peer · rank #5 | SB Smartlift Bulk Packaging Ltd Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £46.2m | £10.6m | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £46.2m | £45.5m | — | £3.7m | £11.7m | £7.1m |
| Contracts won (12m)Distinct awards last year | 1 | 3 | — | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —