Supplier · Peer benchmark
Peer comparison
How Green Built Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortGreen Built Ltd(You)EDF Energy Customers LtdIntegrated Utility Services LimitedNational Grid Electricity Distribution (South West) PlcE PLAN ENERGY LIMITED
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | EE EDF Energy Customers Ltd Peer · rank #1 | GB Green Built Ltd (You) · target supplier | IU Integrated Utility Services Limited Peer · rank #3 | NG National Grid Electricity Distribution (South West) Plc Peer · rank #4 | EP E PLAN ENERGY LIMITED Peer · rank #5 |
|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | |||||
| 12-month contractedAward value, last 12m | £6.9m | £3.4m(+1054%) | £295k | £28k | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £10.9bn | £3.4m(−59%) | £2.0m | £260k | £14.7m |
| Contracts won (12m)Distinct awards last year | 7 | 1(0%) | 1 | 1 | 1 |
| Contracts (lifetime)All awards on record | |||||
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —