Supplier · Peer benchmark
Peer comparison
How Xledger UK stacks up against suppliers competing for the same workloads — based on overlap with its 4 signature CPV codes over the last 24 months.
Value band:
/
CohortXledger UK(You)CAPGEMINI UK PLCSAP UK LtdDeloitte LLPPrepaid Financial Services LimitedConcur Holdings (Netherlands) BV
iAuto-picked from 4 signature CPV codes · last 24 months overlap
Metric | CU CAPGEMINI UK PLC Peer · rank #1 | SU SAP UK Ltd Peer · rank #2 | DE Deloitte LLP Peer · rank #3 | PF Prepaid Financial Services Limited Peer · rank #4 | CH Concur Holdings (Netherlands) BV Peer · rank #5 | XU Xledger UK (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £642.6m | £293.6m | £158.5m | £819k | £640k | — |
| Framework headroomPer-supplier share of framework ceilings | £51.0m | — | £5.5m | — | — | — |
| Total awarded (lifetime)All time, all contracts | £4.2bn | £802.5m | £1.9bn | £48.5m | £14.8m | £250k(−100%) |
| Contracts won (12m)Distinct awards last year | 39 | 15 | 93 | 6 | 3 | 1 |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —