Supplier · Peer benchmark
Peer comparison
How Unum UK stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortUnum UK(You)PricewaterhouseCoopers LLPAviva Life & Pensions UK LtdZurich Insurance Company Ltd trading as Zurich MunicipalSpence & Partners LimitedAviva Life & Pensions Ltd
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | PR PricewaterhouseCoopers LLP Peer · rank #1 | AL Aviva Life & Pensions UK Ltd Peer · rank #2 | UU Unum UK (You) · target supplier | ZI Zurich Insurance Company Ltd trading as Zurich Municipal Peer · rank #4 | S& Spence & Partners Limited Peer · rank #5 | AL Aviva Life & Pensions Ltd Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £92.7m | £10.2m | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | £1.2m | — | — | — | £12.2m | — |
| Total awarded (lifetime)All time, all contracts | £1.1bn | £232.2m | £1.1m(−94%) | £17.1m | £16.1m | £1.1m |
| Contracts won (12m)Distinct awards last year | 65 | 4 | — | — | 1 | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —