Supplier · Peer benchmark
Peer comparison
How Kellogg stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortKellogg(You)Anglian Water Business (National) Limited T/A WaveMITIE WASTE & ENVIRONMENTAL SERVICES LIMITEDPureH2O LimitedXYLEM ANALYTICS UK LTD
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | AW Anglian Water Business (National) Limited T/A Wave Peer · rank #1 | MW MITIE WASTE & ENVIRONMENTAL SERVICES LIMITED Peer · rank #2 | KE Kellogg (You) · target supplier | PU PureH2O Limited Peer · rank #4 | XA XYLEM ANALYTICS UK LTD Peer · rank #5 |
|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | |||||
| 12-month contractedAward value, last 12m | £38.9m | £2.0m | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | £121.0m | — | — | — |
| Total awarded (lifetime)All time, all contracts | £120.9m | £187.3m | £32.3m(−47%) | £756k | £995k |
| Contracts won (12m)Distinct awards last year | 4 | 4 | — | — | — |
| Contracts (lifetime)All awards on record | |||||
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —