Supplier · Peer benchmark
Peer comparison
How Ajar Technology stacks up against suppliers competing for the same workloads — based on overlap with its 7 signature CPV codes over the last 24 months.
Value band:
/
CohortAjar Technology(You)ACCENTURE (UK) LIMITEDOracle Corporation UK LimitedUltima Business Solutions LTDRoute 101 LimitedHicom Technology Limited
iAuto-picked from 7 signature CPV codes · last 24 months overlap
Metric | A( ACCENTURE (UK) LIMITED Peer · rank #1 | OC Oracle Corporation UK Limited Peer · rank #2 | UB Ultima Business Solutions LTD Peer · rank #3 | AT Ajar Technology (You) · target supplier | R1 Route 101 Limited Peer · rank #5 | HT Hicom Technology Limited Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £310.5m | £160.3m | £44.6m | £3.1m(−93%) | £1.7m | £1.6m |
| Framework headroomPer-supplier share of framework ceilings | £703k | £2.6m | — | — | — | £12.4m |
| Total awarded (lifetime)All time, all contracts | £5.4bn | £987.3m | £601.1m | £3.7m(−99%) | £268.5m | £24.7m |
| Contracts won (12m)Distinct awards last year | 25 | 73 | 36 | 2(−92%) | 2 | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —