Supplier · Peer benchmark
Peer comparison
How Allscreens Nationwide stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortAllscreens Nationwide(You)DFP Services Limited (Lot 1 and Lot 2)National Windscreens (Replacements) LtdAUTO WINDSCREENS LTDAdvanced Vehicle Glazing Ltd
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | DS DFP Services Limited (Lot 1 and Lot 2) Peer · rank #1 | AN Allscreens Nationwide (You) · target supplier | NW National Windscreens (Replacements) Ltd Peer · rank #3 | AW AUTO WINDSCREENS LTD Peer · rank #4 | AV Advanced Vehicle Glazing Ltd Peer · rank #5 |
|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | |||||
| 12-month contractedAward value, last 12m | £4.1m | £285k | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £109.0m | £285k(−98%) | £17.3m | £370k | £14.4m |
| Contracts won (12m)Distinct awards last year | 8 | 1 | — | — | — |
| Contracts (lifetime)All awards on record | |||||
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —