Supplier · Peer benchmark
Peer comparison
How Energy and Compliance Technology Ltd trading as Compliance365 stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortEnergy and Compliance Technology Ltd trading as Compliance365(You)Pennington Choices LimitedSEFE EnergyInenco t/a Sustainability Energy FirstInenco GroupSHELL ENERGY LTD
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | PC Pennington Choices Limited Peer · rank #1 | SE SEFE Energy Peer · rank #2 | IT Inenco t/a Sustainability Energy First Peer · rank #3 | EA Energy and Compliance Technology Ltd trading as Compliance365 (You) · target supplier | IG Inenco Group Peer · rank #5 | SE SHELL ENERGY LTD Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £28.9m | £13.9m | £13.2m | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | £32k | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £208.6m | £197.1m | £13.2m | — | £504.2m | £29.1m |
| Contracts won (12m)Distinct awards last year | 25 | 5 | 1 | — | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —