Supplier · Peer benchmark
Peer comparison
How Mark Spouge Ltd stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortMark Spouge Ltd(You)idverde LimitedGlendale Countryside LtdHome Farm Nurseries HFNDobsons UK LtdGH Platts Services Ltd
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | ID idverde Limited Peer · rank #1 | GC Glendale Countryside Ltd Peer · rank #2 | HF Home Farm Nurseries HFN Peer · rank #3 | MS Mark Spouge Ltd (You) · target supplier | DU Dobsons UK Ltd Peer · rank #5 | GP GH Platts Services Ltd Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £1.0m | £445k | £217k | £83k(−81%) | — | — |
| Framework headroomPer-supplier share of framework ceilings | £32.5m | £174k | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £497.7m | £180.4m | £891k | £83k(−91%) | £157k | £105k |
| Contracts won (12m)Distinct awards last year | 14 | 19 | 7 | 1(−93%) | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —