Supplier · Peer benchmark
Peer comparison
How Child Outcomes Research Consortium stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortChild Outcomes Research Consortium(You)Matrix SCM LimitedID MEDICAL GROUP LIMITEDNEXT STEP NURSING LIMITEDConexia LimitedChanges Health and Wellbeing
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | MS Matrix SCM Limited Peer · rank #1 | IM ID MEDICAL GROUP LIMITED Peer · rank #2 | NS NEXT STEP NURSING LIMITED Peer · rank #3 | CO Conexia Limited Peer · rank #4 | CO Child Outcomes Research Consortium (You) · target supplier | CH Changes Health and Wellbeing Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £20.0m | £3.7m | £999k | £616k | — | — |
| Framework headroomPer-supplier share of framework ceilings | £125k | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.7bn | £43.1m | £2.0m | £286.3m | £59k(−100%) | £6.4m |
| Contracts won (12m)Distinct awards last year | 12 | 5 | 3 | 4 | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —