Supplier · Peer benchmark
Peer comparison
How MABER ARCHITECTS stacks up against suppliers competing for the same workloads — based on overlap with its 18 signature CPV codes over the last 24 months.
Value band:
/
CohortMABER ARCHITECTS(You)Deloitte LLPPricewaterhouseCoopers LLPERNST & YOUNG LLPCONNECTED KERBEZO Charging LTD
iAuto-picked from 18 signature CPV codes · last 24 months overlap
Metric | DE Deloitte LLP Peer · rank #1 | PR PricewaterhouseCoopers LLP Peer · rank #2 | E& ERNST & YOUNG LLP Peer · rank #3 | CK CONNECTED KERB Peer · rank #4 | EC EZO Charging LTD Peer · rank #5 | MA MABER ARCHITECTS (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £294.5m | £147.8m | £99.6m | £96.6m | £1.6m | £35k(−100%) |
| Framework headroomPer-supplier share of framework ceilings | £1.1m | £1.2m | £963k | £74.2m | — | — |
| Total awarded (lifetime)All time, all contracts | £2.6bn | £1.4bn | £1.8bn | £316.5m | £1.6m | £1.8m(−100%) |
| Contracts won (12m)Distinct awards last year | 99 | 71 | 61 | 9 | 2 | 1 |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —