Supplier · Peer benchmark
Peer comparison
How Prestonfield Neighbourhood Project stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortPrestonfield Neighbourhood Project(You)CARE COVE LIMITEDEndeavour TrainingCREATIVE SUPPORT LIMITEDMama Bear's Day Nursery Ltd.Pre-School Learning Alliance
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | CC CARE COVE LIMITED Peer · rank #1 | ET Endeavour Training Peer · rank #2 | CS CREATIVE SUPPORT LIMITED Peer · rank #3 | PN Prestonfield Neighbourhood Project (You) · target supplier | MB Mama Bear's Day Nursery Ltd. Peer · rank #5 | PL Pre-School Learning Alliance Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £3.7m | £3.7m | £616k | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £3.7m | £3.9m | £299.5m | — | £6.2m | £10.1m |
| Contracts won (12m)Distinct awards last year | 1 | 1 | 8 | — | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —