Supplier · Peer benchmark
Peer comparison
How Hygenica stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months.
Value band:
/
CohortHygenica(You)NHS SUPPLY CHAIN COORDINATION LIMITED (NHSSC - SCCL)Medequip Assistive Technology LtdMatthews and TannertBECKMAN COULTER UNITED KINGDOM LIMITEDDisability Direct
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | NS NHS SUPPLY CHAIN COORDINATION LIMITED (NHSSC - SCCL) Peer · rank #1 | MA Medequip Assistive Technology Ltd Peer · rank #2 | MA Matthews and Tannert Peer · rank #3 | BC BECKMAN COULTER UNITED KINGDOM LIMITED Peer · rank #4 | HY Hygenica (You) · target supplier | DD Disability Direct Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £20.8m | £8.5m | £7.1m | £941k | £152k(−98%) | — |
| Framework headroomPer-supplier share of framework ceilings | £516k | — | £631k | — | — | — |
| Total awarded (lifetime)All time, all contracts | £58.2m | £822.4m | £207.7m | £204.9m | £65.2m(−68%) | £9.8m |
| Contracts won (12m)Distinct awards last year | 117 | 6 | 10 | 7 | 1(−86%) | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —