Supplier · Peer benchmark
Peer comparison
How XMA Limiited stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortXMA Limiited(You)Dell Corporation LtdSTONE TECHNOLOGIES LIMITEDVIX TECHNOLOGY UK LIMITEDVivedia Limited T/A ObitusVisual Technology Ltd
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | DC Dell Corporation Ltd Peer · rank #1 | ST STONE TECHNOLOGIES LIMITED Peer · rank #2 | VT VIX TECHNOLOGY UK LIMITED Peer · rank #3 | XL XMA Limiited (You) · target supplier | VL Vivedia Limited T/A Obitus Peer · rank #5 | VT Visual Technology Ltd Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £50.2m | £1.8m | £932k | £153k(−92%) | — | — |
| Framework headroomPer-supplier share of framework ceilings | £73k | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £3.6bn | £234.8m | £21.6m | £153k(−99%) | £251k | £149k |
| Contracts won (12m)Distinct awards last year | 91 | 18 | 9 | 1(−94%) | ||
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —