Supplier · Peer benchmark
Peer comparison
How Rheinmetall Soldier Electronics GmbH stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortRheinmetall Soldier Electronics GmbH(You)INTAFORENSICS LTDTelespazio UK
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | IN INTAFORENSICS LTD Peer · rank #1 | RS Rheinmetall Soldier Electronics GmbH (You) · target supplier | TU Telespazio UK Peer · rank #3 |
|---|---|---|---|
01ActivityVolume, scale, freshness | |||
| 12-month contractedAward value, last 12m | £1.8m | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — |
| Total awarded (lifetime)All time, all contracts | £7.0m | £2.8m(−89%) | £44.6m |
| Contracts won (12m)Distinct awards last year | 1 | — | — |
| Contracts (lifetime)All awards on record | 29 | 1(−95%) | 12 |
| Unique public buyersDistinct buying authorities | 14 | 1(−90%) | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —