Supplier · Peer benchmark
Peer comparison
How Apex Site stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months.
Value band:
/
CohortApex Site(You)CCR Property Services LtdRingway Infrastructure Services LimitedNationwide Engineering LtdFERNS SURFACING LIMITEDCognition Land and Water Limited
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | CP CCR Property Services Ltd Peer · rank #1 | AS Apex Site (You) · target supplier | RI Ringway Infrastructure Services Limited Peer · rank #3 | NE Nationwide Engineering Ltd Peer · rank #4 | FS FERNS SURFACING LIMITED Peer · rank #5 | CL Cognition Land and Water Limited Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £198k | — | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | £2.0bn | — | — | £1.3m |
| Total awarded (lifetime)All time, all contracts | £8.9m | £34k(−100%) | £4.8bn | £8.6m | £6.4m | £21.1m |
| Contracts won (12m)Distinct awards last year | 2 | — | 1 | — | 1 | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —