Supplier · Peer benchmark
Peer comparison
How University Hospital Southampton NHS Foundation Trust stacks up against suppliers competing for the same workloads — based on overlap with its 11 signature CPV codes over the last 24 months.
Value band:
/
CohortUniversity Hospital Southampton NHS Foundation Trust(You)CGI IT UK LIMITEDKPMG LLPMOTT MACDONALD LIMITEDAlcidion UK LtdThe PSC (a trading name of The Public Service Consultants Limite
iAuto-picked from 11 signature CPV codes · last 24 months overlap
Metric | CI CGI IT UK LIMITED Peer · rank #1 | KP KPMG LLP Peer · rank #2 | MM MOTT MACDONALD LIMITED Peer · rank #3 | AU Alcidion UK Ltd Peer · rank #4 | UH University Hospital Southampton NHS Foundation Trust (You) · target supplier | TP |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £535.5m | £324.0m | £59.0m | £18.8m | — | — |
| Framework headroomPer-supplier share of framework ceilings | £17.3m | £44.5m | £22k | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.9bn | £4.7bn | £1.5bn | £18.8m | £215.9m(−85%) | £3.2m |
| Contracts won (12m)Distinct awards last year | 32 | 97 | 75 | 1 | 1(−98%) | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —