Supplier · Peer benchmark
Peer comparison
How 3SDL Limited stacks up against suppliers competing for the same workloads — based on overlap with its 5 signature CPV codes over the last 24 months.
Value band:
/
Cohort3SDL Limited(You)PA CONSULTING SERVICES LIMITEDACCENTURE (UK) LIMITEDNetcompany UK LimitedCarbon60 LtdAdam Smith International Ltd
iAuto-picked from 5 signature CPV codes · last 24 months overlap
Metric | PC PA CONSULTING SERVICES LIMITED Peer · rank #1 | A( ACCENTURE (UK) LIMITED Peer · rank #2 | NU Netcompany UK Limited Peer · rank #3 | CA Carbon60 Ltd Peer · rank #4 | AS Adam Smith International Ltd Peer · rank #5 | 3S 3SDL Limited (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £309.2m | £292.6m | £39.7m | £18.6m | £2.3m | — |
| Framework headroomPer-supplier share of framework ceilings | £14.7m | £703k | £245.2m | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.8bn | £5.6bn | £693.9m | £242.1m | £787.0m | £1.9m(−100%) |
| Contracts won (12m)Distinct awards last year | 55 | 27 | 8 | 2 | 1 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —