Supplier · Peer benchmark
Peer comparison
How SPRINGER CUSTOMER SERVICE CENTRE stacks up against suppliers competing for the same workloads — based on overlap with its 5 signature CPV codes over the last 24 months.
Value band:
/
CohortSPRINGER CUSTOMER SERVICE CENTRE(You)A.T.Little & Sons Ltd T/A Browns BooksPluxee UK LtdUniversity of DerbyCINTANA EDUCATION LLCWaterstones Booksellers Limited
iAuto-picked from 5 signature CPV codes · last 24 months overlap
Metric | A& A.T.Little & Sons Ltd T/A Browns Books Peer · rank #1 | PU Pluxee UK Ltd Peer · rank #2 | UO University of Derby Peer · rank #3 | SC SPRINGER CUSTOMER SERVICE CENTRE (You) · target supplier | CE CINTANA EDUCATION LLC Peer · rank #5 | WB Waterstones Booksellers Limited Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £827k | £506k | £185k | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £8.1m | £23.3m | £36.7m | £190k(−99%) | £6.3m | £93.6m |
| Contracts won (12m)Distinct awards last year | 3 | 2 | 4 | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —