Supplier · Peer benchmark
Peer comparison
How Alzheimer Scotland stacks up against suppliers competing for the same workloads — based on overlap with its 9 signature CPV codes over the last 24 months.
Value band:
/
CohortAlzheimer Scotland(You)CARE LINE HOMECARE LIMITEDSPRINGFIELD HOME CARE SERVICES LIMITEDMEDICAL ARCHITECTURE & ART PROJECTS LTD
iAuto-picked from 9 signature CPV codes · last 24 months overlap
Metric | CL CARE LINE HOMECARE LIMITED Peer · rank #1 | SH SPRINGFIELD HOME CARE SERVICES LIMITED Peer · rank #2 | MA MEDICAL ARCHITECTURE & ART PROJECTS LTD Peer · rank #3 | AS Alzheimer Scotland (You) · target supplier |
|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||
| 12-month contractedAward value, last 12m | £8.2m | £6.2m | £31k | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £10.0m | £40.7m | £31k | — |
| Contracts won (12m)Distinct awards last year | 131 | 98 | 2 | — |
| Contracts (lifetime)All awards on record | 172 | 157 | 2 | 16(−90%) |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —