Supplier · Peer benchmark
Peer comparison
How Stubbings Property Marketing stacks up against suppliers competing for the same workloads — based on overlap with its 14 signature CPV codes over the last 24 months.
Value band:
/
CohortStubbings Property Marketing(You)WAVEMAKER LIMITEDPEOPLESCOUT LTD (trading as TMP WORLDWIDE)WPP 650Blakedown Landscapes (SE) LtdBauer Media Outdoor UK Ltd
iAuto-picked from 14 signature CPV codes · last 24 months overlap
Metric | WA WAVEMAKER LIMITED Peer · rank #1 | PL PEOPLESCOUT LTD (trading as TMP WORLDWIDE) Peer · rank #2 | W6 WPP 650 Peer · rank #3 | BL Blakedown Landscapes (SE) Ltd Peer · rank #4 | BM Bauer Media Outdoor UK Ltd Peer · rank #5 | SP Stubbings Property Marketing (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £40.0m | £4.9m | £4.4m | £4.3m | £319k | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | £199k | — | — |
| Total awarded (lifetime)All time, all contracts | £213.7m | £4.9m | £4.4m | £37.5m | £8.3m | £1.1m(−86%) |
| Contracts won (12m)Distinct awards last year | 23 | 1 | 2 | 9 | 12 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —