Supplier · Peer benchmark
Peer comparison
How IMImobile Europe Ltd (Healthcare Communications) stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortIMImobile Europe Ltd (Healthcare Communications)(You)DHL Parcel UK t/a UK MailAtosHH ASSOCIATES UK LIMITEDADARE SEC LIMITED trading as DHL Parcel UK Ltd t/a UK Mail
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | DP DHL Parcel UK t/a UK Mail Peer · rank #1 | AT Atos Peer · rank #2 | HA HH ASSOCIATES UK LIMITED Peer · rank #3 | AS ADARE SEC LIMITED Peer · rank #4 | IE IMImobile Europe Ltd (Healthcare Communications) (You) · target supplier | TA trading as DHL Parcel UK Ltd t/a UK Mail Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £316.1m | £87.7m | £11.5m | £1.3m | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | £35k | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £325.7m | £6.3bn | £12.0m | £15.5m | £2.0m(−87%) | £1.3m |
| Contracts won (12m)Distinct awards last year | 2 | 10 | 1 | 5 | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —