Supplier · Peer benchmark
Peer comparison
How XenZone stacks up against suppliers competing for the same workloads — based on overlap with its 13 signature CPV codes over the last 24 months.
Value band:
/
CohortXenZone(You)CARE LINE HOMECARE LIMITEDSPRINGFIELD HOME CARE SERVICES LIMITEDTRAIN TOGETHER LIMITED
iAuto-picked from 13 signature CPV codes · last 24 months overlap
Metric | CL CARE LINE HOMECARE LIMITED Peer · rank #1 | SH SPRINGFIELD HOME CARE SERVICES LIMITED Peer · rank #2 | TT TRAIN TOGETHER LIMITED Peer · rank #3 | XE XenZone (You) · target supplier |
|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||
| 12-month contractedAward value, last 12m | £8.2m | £6.2m | £33k | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £10.0m | £40.7m | £2.5m | £4.8m(−52%) |
| Contracts won (12m)Distinct awards last year | 131 | 98 | 4 | — |
| Contracts (lifetime)All awards on record | 172 | 157 | 18 | 22(−86%) |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —