Supplier · Peer benchmark
Peer comparison
How Panasonic UK stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months.
Value band:
/
CohortPanasonic UK(You)Ian WilliamsHowden Joinery LimitedSureServe Compliance Central LimitedCITY PLUMBING SUPPLIES HOLDINGS LIMITEDBCS (Electrical and Building Services) Ltd
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | IW Ian Williams Peer · rank #1 | HJ Howden Joinery Limited Peer · rank #2 | SC SureServe Compliance Central Limited Peer · rank #3 | CP CITY PLUMBING SUPPLIES HOLDINGS LIMITED Peer · rank #4 | PU Panasonic UK (You) · target supplier | B( BCS (Electrical and Building Services) Ltd Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £235.4m | £35.0m | £5.3m | £841k | — | — |
| Framework headroomPer-supplier share of framework ceilings | £231k | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £1.0bn | £61.9m | £92.5m | £132.3m | £42.0m(−55%) | £10.0m |
| Contracts won (12m)Distinct awards last year | 23 | 3 | 7 | 6 | — | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —