Supplier · Peer benchmark
Peer comparison
How PAGE ONE COMMUNICATIONS LTD stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
CohortPAGE ONE COMMUNICATIONS LTD(You)Health PartnersDeconstruct UK LimitedOnebright LtdSkyguard Limited T/A PeoplsafeSSS Public Safety (NEC SWS)
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | HP Health Partners Peer · rank #1 | PO PAGE ONE COMMUNICATIONS LTD (You) · target supplier | DU Deconstruct UK Limited Peer · rank #3 | ON Onebright Ltd Peer · rank #4 | SL Skyguard Limited T/A Peoplsafe Peer · rank #5 | SP SSS Public Safety (NEC SWS) Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £7.6m | £180k | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £13.2m | £193k(−98%) | £59.0m | £9.7m | £6.8m | £6.0m |
| Contracts won (12m)Distinct awards last year | 1 | 1 | — | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —