Supplier · Peer benchmark
Peer comparison
How gtbtransportservices stacks up against suppliers competing for the same workloads — based on overlap with its 2 signature CPV codes over the last 24 months.
Value band:
/
Cohortgtbtransportservices(You)Dennis Eagle LimitedSOUTHERN TRAVEL SOLUTIONS LTDViaVan Technologies B.V.247 TRANSPORT SOLUTIONS LTDABC Supreme
iAuto-picked from 2 signature CPV codes · last 24 months overlap
Metric | DE Dennis Eagle Limited Peer · rank #1 | ST SOUTHERN TRAVEL SOLUTIONS LTD Peer · rank #2 | GT gtbtransportservices (You) · target supplier | VT ViaVan Technologies B.V. Peer · rank #4 | 2T 247 TRANSPORT SOLUTIONS LTD Peer · rank #5 | AS ABC Supreme Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £70.9m | £48k | £34k(−100%) | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | £1.1m | — | — | £3.0m | — |
| Total awarded (lifetime)All time, all contracts | £873.4m | £1.2m | £953k(−82%) | £5.5m | £4.6m | £5.4m |
| Contracts won (12m)Distinct awards last year | 46 | 10 | 3(−70%) | — | ||
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —