Supplier · Peer benchmark
Peer comparison
How Berkley Syndicate Management Limited stacks up against suppliers competing for the same workloads — based on overlap with its 3 signature CPV codes over the last 24 months.
Value band:
/
CohortBerkley Syndicate Management Limited(You)Aviva Life & Pensions UK LtdPersonal Group Holdings plcLIBERTY MUTUAL INSURANCE EUROPE PLCZurich Insurance Company Ltd trading as Zurich MunicipalMetlife Europe
iAuto-picked from 3 signature CPV codes · last 24 months overlap
Metric | AL Aviva Life & Pensions UK Ltd Peer · rank #1 | PG Personal Group Holdings plc Peer · rank #2 | LM LIBERTY MUTUAL INSURANCE EUROPE PLC Peer · rank #3 | BS Berkley Syndicate Management Limited (You) · target supplier | ZI Zurich Insurance Company Ltd trading as Zurich Municipal Peer · rank #5 | ME Metlife Europe Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £10.2m | £9.5m | £49k | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £232.2m | £10.6m | £98k | £834k(−92%) | £17.1m | £390k |
| Contracts won (12m)Distinct awards last year | 4 | 2 | 1 | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —