Category · CPV division 90
Sewage & refuse
A very large market of 3,172 active suppliers, currently steady. Figures cover the last 24 months of UK public-sector notices.
A very large market of 3,172 active suppliers, currently steady.
782 tracked contracts end in the next two quarters. Incumbents will be defending; challengers should be engaging those buyers now — recompetes are usually shaped months before the notice.
1,891 more are pre-tender/planned. The forward pipeline below shows how they distribute by quarter.
Signals are computed directly from the last-24-month figures on this page — thresholds, not opinions. Refreshed daily.
Market trend
Monthly notices (line) against awarded value (bars)
Pipeline & renewal calendar
Forward view — planned, currently open, and contracts up for renewal
Quarter cells stacked: expiring £ value (top), open notices, planned notices. The current quarter is highlighted.
Upcoming contract expiries
Recompete radar — incumbents and end dates for the next 24 months
| Contract | Buyer | Incumbent supplier | Annual £ | Expires | Urgency |
|---|---|---|---|---|---|
Healthcare Soft Facilities Management Services | Crown Commercial Service | — | £875.6m/yr | 19 Feb 2028 in 583 days | Forward · alert me |
Construction Professional Services | Government Commercial Agency | — | £357.1m/yr | 29 Jul 2026 in 13 days | Hot · prep now |
Total Waste Management & Technical Services | Procurement for Housing | — | £250.2m/yr | 30 Jun 2028 in 715 days | Forward · alert me |
NOE CPC Specialist Estates Engineering & Maintenance Services (Hard FM) | North of England Commercial Procurement Collaborative (NOE CPC) | Airco Refrigeration and Air Conditioning Ltd | £208.9m/yr | 30 Jun 2028 in 715 days | Forward · alert me |
London Borough of Lambeth Block Cleaning and Concierge Services Contract | London Borough of Lambeth | Pinnacle FM Ltd | £101.5m/yr | 19 Apr 2028 in 643 days | Forward · alert me |
Asset Operation, Maintenance and Response Framework | Environment Agency (Defra Group Commercial) | RIVER STEWARDSHIP COMPANY LIMITED | £150.1m/yr | 03 Mar 2028 in 596 days | Forward · alert me |
Framework for the Provision of Sustainable Estates Solutions | NHS Commercial Solutions | EQUANS SERVICES LIMITED | £250.5m/yr | 31 Aug 2026 in 46 days | Hot · prep now |
SUSTAINABLE HEALTHCARE WASTE & RECYCLING MANAGEMENT | N H S Shared Business Services | Sust-N Limited | £125.1m/yr | 22 Oct 2027 in 463 days | Forward · alert me |
SUSTAINABLE TRANSPORT & INFRASTRUCTURE | N H S Shared Business Services | STANTEC UK LIMITED | £125.0m/yr | 20 Nov 2027 in 492 days | Forward · alert me |
NOE CPC Consultancy and Associated Services | North of England Commercial Procurement Collaborative (NOE CPC) | ARTELIA PROJECTS UK LIMITED | £108.8m/yr | 08 Jun 2027 in 327 days | Forward · alert me |
Cambridgeshire County Council Highway Services | Cambridgeshire County Council | SKANSKA UK PLC | £32.4m/yr | 30 Jun 2027 in 349 days | Forward · alert me |
664_25 Consultancy Services | Espo | — | £160.3m/yr | 31 Aug 2027 in 411 days | Forward · alert me |
Asbestos, Legionella and Mould Management | NORTHERN HOUSING CONSORTIUM LIMITED | The Testing Lab PLC | £76.6m/yr | 30 Apr 2028 in 654 days | Forward · alert me |
Asbestos Survey and Removal and Disposal Services | EFFICIENCY EAST MIDLANDS LIMITED | PA GROUP (UK) LIMITED | £75.1m/yr | 16 Jun 2028 in 701 days | Forward · alert me |
Contract for the provision of operational, management and maintenance services at Brook House Immigration Removal Centre and Tinsley House Immigration Removal Centre/Pre-Departure Accommodation | Home Office | Serco Group | £34.6m/yr | 17 Feb 2028 in 581 days | Forward · alert me |
Environmental Services relating to: Waste Disposal (Lot 1), Waste Collection (Lot 2), Street Environment (Lot 3),Parks Management and Grounds Maintenance Services (Lot 4) | London Borough of Bromley | idverde Limited | £32.0m/yr | 31 Mar 2027 in 258 days | Watch · plan engagement |
CLC4970 Waste Reception, Treatment and RRC Services | Tower Hamlets | Cory Riverside Energy | £26.3m/yr | 01 Apr 2027 in 259 days | Watch · plan engagement |
Water Treatment Management Services (Domestic and Commercial) | EFFICIENCY EAST MIDLANDS LIMITED | — | £62.5m/yr | 10 Mar 2028 in 603 days | Forward · alert me |
676_25 Total Facilities Management | Espo | GSH Facilities Management Ltd | £83.4m/yr | 30 Apr 2028 in 654 days | Forward · alert me |
Supply of Cleaning Services Y23005 | Procurement Services - Lifecycle on behalf of COMMERCIAL SERVICES KENT LIMITED | — | £50.1m/yr | 30 Apr 2027 in 288 days | Forward · alert me |
CBC-0952-T-CE Waste Collection Services - AWARD | Central Bedfordshire Council | FCC Environment (UK) Limited | £23.6m/yr | 30 Nov 2027 in 502 days | Forward · alert me |
YPO - 001095 Software Application Solutions | YPO | — | £37.5m/yr | 31 Jan 2027 in 199 days | Watch · plan engagement |
Drainage Services & CCTV Inspections Framework (Domestic & Commercial) | EFFICIENCY EAST MIDLANDS LIMITED | — | £37.5m/yr | 17 Mar 2028 in 610 days | Forward · alert me |
Waste and Recycling Collection Service and Processing of Dry Recycling (Stafford Borough Council) | Staffordshire County Council | VEOLIA ES (UK) LIMITED | £13.8m/yr | 31 Mar 2028 in 624 days | Forward · alert me |
South West Kent Waste Partnership - Waste Services Contract 2019 | Dartford Borough Council | Urbaser Ltd and Urbaser SAU | £15.0m/yr | 31 Mar 2027 in 258 days | Watch · plan engagement |
Main buyers
Top of 2,062 active buyers by awarded value
| Buyer | Awarded | Notices |
|---|---|---|
| Government Commercial Agency | £3.4bn | 22 |
| Crown Commercial Service | £2.5bn | 5 |
| Hertfordshire County Council - Environment | £2.3bn | 5 |
| North of England Commercial Procurement Collaborative (NOE CPC) | £1.7bn | 5 |
| Essex County Council | £1.2bn | 20 |
| Espo | £646.0m | 11 |
| Herefordshire Council | £629.1m | 16 |
| YPO | £530.0m | 11 |
| EFFICIENCY EAST MIDLANDS LIMITED | £501.0m | 8 |
| NHS Commercial Solutions | £500.0m | 4 |
| Milton Keynes Council | £475.2m | 28 |
| Southend-on-sea Borough Council | £360.0m | 2 |
Leading suppliers
Top of 3,172 active suppliers by awarded value
| Supplier | Awarded | Contracts | Top buyer |
|---|---|---|---|
| Refer to the attachments area | £2.0bn | 1 | Crown Commercial Service |
| Ringway Infrastructure Services Limited | £1.9bn | 2 | Kent County Council |
| Indaver Rivenhall Limited | £1.1bn | 3 | Essex County Council |
| FFC Waste Services (UK) Limited | £510.0m | 1 | Herefordshire Council |
| MEARS LIMITED | £475.0m | 3 | Milton Keynes Council |
| Suez Recycling and Recovery UK Ltd | £463.1m | 33 | Lancashire County Council |
| BIFFA WASTE SERVICES LIMITED | £427.6m | 58 | Wokingham Borough Council |
| Jacobs UK Ltd | £290.4m | 5 | Environment Agency |
| Eco-Waters Ltd | £250.0m | 1 | HM Government of Gibraltar |
| VEOLIA ES (UK) LIMITED | £209.2m | 32 | 7 Forces Commercial Services |
| VEOLIA ENVIRONMENTAL SERVICES (UK) PLC | £206.8m | 13 | THE UNIVERSITY OF BIRMINGHAM |
| Marlborough Highways Limited | £170.0m | 2 | LONDON BOROUGH OF HAVERING |
Buying routes
How value is awarded — open tender, framework, direct
Contract value distribution
Awards by size bucket
Publish → award lead time
How long tenders take to decide
Publishing seasonality
Notices per month across the last 3 years
Regional spread
Awarded value by buyer region
Inside this division
Largest sub-categories by awarded value
Adjacent markets
Divisions sharing the most suppliers with this one