Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | University of Leeds Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £248.2m |
Spend — last 12 months | £205k |
Spend — prior 12 months | £3.4m |
Year-on-year change | -94% |
Median award value | £175k |
Notices | 1,000 |
Awards | 927 |
Live contracts | 48 |
Open tenders | 0 |
Distinct suppliers | 324 |
SME supplier share target 33% | 15% |
Top-supplier concentration share of lifetime awarded value | 15% |
Top supplier | NTT Data Business Solutions |
Top category | Other |
First recorded award | Jul 2011 |
Latest recorded award | Jun 2026 |
Add at least one more buyer to compare.