YPO - 000979 Technology Hardware and Software Service Solutions
Estimated value
£200.0m
Awarded value
£200.0m
Awarded 19 Sept 2019
Suppliers
1
Lots
1
1 awarded
Published
15 Oct 2019
Deadline 22 Aug 2019
Other contracts from YPO· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| YPO - 000750 Vehicle Telematics & Journey Recorders | contract | £50.0m | 16 Apr 2026 |
| YPO - 001110 Emergency Response and Rescue Equipment | contract | — | 16 Apr 2026 |
| YPO - 001148 Drones and Associated Services | contract | — | 16 Apr 2026 |
| YPO - 000750 Vehicle Telematics & Journey Recorders | contract | £50.0m | 16 Apr 2026 |
| YPO - 000750 Vehicle Telematics & Journey Recorders | contract | £50.0m | 16 Apr 2026 |
| YPO - 001056 Metering and Meter Data Services | contract | — | 13 Apr 2026 |
| YPO - 001087 Low Energy Lighting Systems to Include Internal, External and Emergency Lighting | contract | — | 13 Apr 2026 |
| YPO - 001021 School Uniform | contract | £15.0m | 10 Apr 2026 |
| YPO - 001154 Civil Engineering Works and Services | contract | — | 10 Apr 2026 |
| YPO - 000925 Highway Electrical Installations | contract | £100.0m | 09 Apr 2026 |
Other contracts awarded to ACS Business Supplies Ltd,Ballicom International Ltd,Banner Group Limited,Centerprise International,Certes Computing Limited,CLOUDCOCO LIMITED,Daisy Corporate Services Trading Limited,Disklabs,Gamma Telecom Ltd,Getech Limited,Green Cloud IT Ltd,Insight Direct (UK) Ltd,Kefron,Kingsfield Computer Products Ltd,Kyocera Document Solutions (UK) Limited,Little Fish (UK) Ltd,Novosco Ltd,PCM Technology Solutions UK Ltd,Phoenix Software Ltd,Probrand Ltd,Ricoh UK Ltd,Rostrvm Solutions,Softcat plc,Software Box Limited,SoftwareONE UK Ltd,Specialist Computer Centres (SCC),Pure Technology Group Ltd,Tier 1 Asset Management,UKCloud Ltd,XMA Limited,Yotta DCL· 0
Cross-buyer view of this supplier's public-sector wins.
No related contracts found.