YPO - 001111 3rd Party Logistics
Estimated value
—
services
Awarded value
—
Suppliers
4
1 SME
Lots
4
4 awarded
Published
13 Dec 2022
Other contracts from YPO· 10
Most recent notices published by the same contracting authority.
| Title | Type | Value | Published |
|---|---|---|---|
| YPO - 000750 Vehicle Telematics & Journey Recorders | contract | £50.0m | 16 Apr 2026 |
| YPO - 001110 Emergency Response and Rescue Equipment | contract | — | 16 Apr 2026 |
| YPO - 001148 Drones and Associated Services | contract | — | 16 Apr 2026 |
| YPO - 000750 Vehicle Telematics & Journey Recorders | contract | £50.0m | 16 Apr 2026 |
| YPO - 000750 Vehicle Telematics & Journey Recorders | contract | £50.0m | 16 Apr 2026 |
| YPO - 001056 Metering and Meter Data Services | contract | — | 13 Apr 2026 |
| YPO - 001087 Low Energy Lighting Systems to Include Internal, External and Emergency Lighting | contract | — | 13 Apr 2026 |
| YPO - 001021 School Uniform | contract | £15.0m | 10 Apr 2026 |
| YPO - 001154 Civil Engineering Works and Services | contract | — | 10 Apr 2026 |
| YPO - 000925 Highway Electrical Installations | contract | £100.0m | 09 Apr 2026 |
Other contracts awarded to The Royal Mail Group Limited (t/a Parcelforce Worldwide)· 3
Cross-buyer view of this supplier's public-sector wins.
| Title | Type | Value | Published |
|---|---|---|---|
| Courier/postage services contract | contract | £12k | 11 Apr 2024 |
| Courier Services | contract | £35k | 13 Mar 2023 |
| Provision of Postal Service | contract | £20k | 15 Oct 2021 |